Councillors' Allowances
2022/2023
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2022/2023 financial year, a total of £922,172 was paid in allowances to 56 councillors. This included £596,129 in basic allowances, £323,656 in special responsibility allowances and £2,387 in travel and subsistence expenses.
Allowances Paid in 2022/2023
Allowances Paid by Councillor
The amount paid to each councillor in 2022/2023 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Siju Adeoye | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Nusrat Ahmed | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Jan Aldous | £10,952.00 | £13,690.00 | £0.00 | £0.00 | £24,642.00 | |
Roger Barrett | £10,952.00 | £5,706.00 | £0.00 | £0.00 | £16,658.00 | |
David Brake | £10,952.00 | £16,428.00 | £0.00 | £0.00 | £27,380.00 | |
Hazel Browne | £10,952.00 | £41.00 | £79.00 | £0.00 | £11,072.00 | |
Chris Buckwell | £10,952.00 | £10,952.00 | £442.00 | £0.00 | £22,346.00 | |
Kirstine Carr | £10,952.00 | £912.00 | £0.00 | £0.00 | £11,864.00 | |
Diane Chambers | £10,952.00 | £10,167.00 | £0.00 | £0.00 | £21,119.00 | |
Rodney Chambers | £10,952.00 | £16,428.00 | £0.00 | £0.00 | £27,380.00 | |
Jane Chitty | £10,952.00 | £16,428.00 | £0.00 | £0.00 | £27,380.00 | |
Trevor Clarke | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Pat Cooper | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
George Crozer | £3,415.00 | £0.00 | £0.00 | £0.00 | £3,415.00 | |
Simon Curry | £10,952.00 | £6,572.00 | £0.00 | £0.00 | £17,524.00 | |
Howard Doe | £10,952.00 | £21,904.00 | £384.00 | £0.00 | £33,240.00 | |
Lauren Edwards | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Gary Etheridge | £10,952.00 | £10,952.00 | £0.00 | £0.00 | £21,904.00 | |
Matt Fearn | £10,952.00 | £3,960.00 | £0.00 | £0.00 | £14,912.00 | |
Phil Filmer | £10,952.00 | £16,428.00 | £304.00 | £0.00 | £27,684.00 | |
Sylvia Griffin | £10,952.00 | £210.00 | £0.00 | £0.00 | £11,162.00 | |
Adrian Gulvin | £10,952.00 | £16,428.00 | £0.00 | £0.00 | £27,380.00 | |
Gary Hackwell | £10,952.00 | £16,554.00 | £0.00 | £0.00 | £27,506.00 | |
Jo Howcroft-Scott | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Stephen Hubbard | £10,952.00 | £5,477.00 | £177.00 | £0.00 | £16,606.00 | |
Josie Iles | £10,952.00 | £16,428.00 | £277.00 | £0.00 | £27,657.00 | |
Alan Jarrett | £10,952.00 | £32,856.00 | £556.00 | £0.00 | £44,364.00 | |
Clive Johnson | £10,952.00 | £6,572.00 | £0.00 | £0.00 | £17,524.00 | |
Barry Kemp | £10,952.00 | £11,035.00 | £0.00 | £0.00 | £21,987.00 | |
Naushabah Khan | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Robbie Lammas | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
John Lloyd | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Harinder Mahil | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Vince Maple | £10,952.00 | £13,143.00 | £0.00 | £0.00 | £24,095.00 | |
Dan McDonald | £10,952.00 | £83.00 | £0.00 | £0.00 | £11,035.00 | |
Teresa Murray | £10,952.00 | £6,572.00 | £0.00 | £0.00 | £17,524.00 | |
Gloria Opara | £10,952.00 | £3,834.00 | £0.00 | £0.00 | £14,786.00 | |
Tristan Osborne | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Alex Paterson | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Mick Pendergast | £5,535.00 | £0.00 | £0.00 | £0.00 | £5,535.00 | |
Martin Potter | £10,952.00 | £16,428.00 | £0.00 | £0.00 | £27,380.00 | |
Mark Prenter | £10,952.00 | £84.00 | £0.00 | £0.00 | £11,036.00 | |
Adam Price | £10,952.00 | £1,097.00 | £0.00 | £0.00 | £12,049.00 | |
Wendy Purdy | £10,952.00 | £3,834.00 | £0.00 | £0.00 | £14,786.00 | |
Ron Sands | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Andy Stamp | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Chrissy Stamp | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Habib Tejan | £10,952.00 | £3,834.00 | £0.00 | £0.00 | £14,786.00 | |
Piers Thompson | £6,723.00 | £0.00 | £0.00 | £0.00 | £6,723.00 | |
Richard Thorne | £10,952.00 | £7,667.00 | £0.00 | £0.00 | £18,619.00 | |
Stuart Tranter | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Elizabeth Turpin | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Rupert Turpin | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Zoë Van Dyke | £10,952.00 | £0.00 | £118.00 | £0.00 | £11,070.00 | |
David Wildey | £10,952.00 | £10,952.00 | £50.00 | £0.00 | £21,954.00 | |
John Williams | £10,952.00 | £0.00 | £0.00 | £0.00 | £10,952.00 | |
Total | £596,129.00 | £323,656.00 | £2,387.00 | £0.00 | £922,172.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2022/2023, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2022/2023.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2021/2022 | 2023/2024 » |