Councillors' Allowances
2021/2022
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2021/2022 financial year, a total of £901,731 was paid in allowances to 58 councillors. This included £584,994 in basic allowances, £315,705 in special responsibility allowances, £1,032 in travel and subsistence expenses and £45 in dependent carers allowance.
Allowances Paid in 2021/2022
Allowances Paid by Councillor
The amount paid to each councillor in 2021/2022 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Siju Adeoye | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Nusrat Ahmed | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Jan Aldous | £10,733.00 | £12,741.00 | £0.00 | £0.00 | £23,474.00 | |
Roger Barrett | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Tashi Bhutia | £2,856.00 | £731.00 | £0.00 | £0.00 | £3,587.00 | |
Nick Bowler | £5,713.00 | £2,857.00 | £0.00 | £0.00 | £8,570.00 | |
David Brake | £10,733.00 | £16,100.00 | £0.00 | £0.00 | £26,833.00 | |
Hazel Browne | £10,733.00 | £41.00 | £26.00 | £0.00 | £10,800.00 | |
Chris Buckwell | £10,733.00 | £10,733.00 | £249.00 | £0.00 | £21,715.00 | |
Kirstine Carr | £10,733.00 | £5,795.00 | £0.00 | £0.00 | £16,528.00 | |
Diane Chambers | £10,733.00 | £10,165.00 | £0.00 | £0.00 | £20,898.00 | |
Rodney Chambers | £10,733.00 | £16,100.00 | £0.00 | £0.00 | £26,833.00 | |
Jane Chitty | £10,733.00 | £16,100.00 | £0.00 | £0.00 | £26,833.00 | |
Trevor Clarke | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Pat Cooper | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Simon Curry | £10,733.00 | £5,817.00 | £0.00 | £0.00 | £16,550.00 | |
Howard Doe | £10,733.00 | £21,466.00 | £32.00 | £0.00 | £32,231.00 | |
Lauren Edwards | £3,145.00 | £0.00 | £0.00 | £0.00 | £3,145.00 | |
Gary Etheridge | £10,733.00 | £10,733.00 | £0.00 | £0.00 | £21,466.00 | |
Matt Fearn | £10,733.00 | £3,922.00 | £0.00 | £0.00 | £14,655.00 | |
Phil Filmer | £10,733.00 | £16,100.00 | £258.00 | £0.00 | £27,091.00 | |
Sylvia Griffin | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Adrian Gulvin | £10,733.00 | £16,100.00 | £0.00 | £0.00 | £26,833.00 | |
Gary Hackwell | £10,733.00 | £10,147.00 | £0.00 | £0.00 | £20,880.00 | |
Jo Howcroft-Scott | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Stephen Hubbard | £10,733.00 | £1,819.00 | £44.00 | £0.00 | £12,596.00 | |
Josie Iles | £10,733.00 | £16,100.00 | £0.00 | £0.00 | £26,833.00 | |
Steve Iles | £2,296.00 | £0.00 | £0.00 | £0.00 | £2,296.00 | |
Alan Jarrett | £10,733.00 | £32,199.00 | £395.00 | £0.00 | £43,327.00 | |
Clive Johnson | £10,733.00 | £6,440.00 | £0.00 | £0.00 | £17,173.00 | |
Barry Kemp | £10,733.00 | £10,857.00 | £0.00 | £0.00 | £21,590.00 | |
Naushabah Khan | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Robbie Lammas | £6,434.00 | £0.00 | £0.00 | £0.00 | £6,434.00 | |
John Lloyd | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Harinder Mahil | £10,733.00 | £82.00 | £0.00 | £0.00 | £10,815.00 | |
Vince Maple | £10,733.00 | £12,880.00 | £0.00 | £0.00 | £23,613.00 | |
Dan McDonald | £10,733.00 | £82.00 | £0.00 | £0.00 | £10,815.00 | |
Teresa Murray | £10,733.00 | £6,440.00 | £0.00 | £0.00 | £17,173.00 | |
Gloria Opara | £10,733.00 | £3,757.00 | £0.00 | £0.00 | £14,490.00 | |
Tristan Osborne | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Alex Paterson | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Mick Pendergast | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Martin Potter | £10,733.00 | £16,100.00 | £0.00 | £0.00 | £26,833.00 | |
Mark Prenter | £10,733.00 | £83.00 | £0.00 | £0.00 | £10,816.00 | |
Adam Price | £10,733.00 | £1,090.00 | £0.00 | £0.00 | £11,823.00 | |
Wendy Purdy | £10,733.00 | £3,757.00 | £0.00 | £0.00 | £14,490.00 | |
Ron Sands | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Andy Stamp | £10,733.00 | £623.00 | £0.00 | £0.00 | £11,356.00 | |
Chrissy Stamp | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Habib Tejan | £10,733.00 | £5,060.00 | £0.00 | £0.00 | £15,793.00 | |
Piers Thompson | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Richard Thorne | £10,733.00 | £2,922.00 | £0.00 | £0.00 | £13,655.00 | |
Stuart Tranter | £10,733.00 | £727.00 | £0.00 | £0.00 | £11,460.00 | |
Elizabeth Turpin | £10,733.00 | £83.00 | £0.00 | £45.00 | £10,861.00 | |
Rupert Turpin | £10,733.00 | £8,223.00 | £0.00 | £0.00 | £18,956.00 | |
Zoë Van Dyke | £6,434.00 | £0.00 | £28.00 | £0.00 | £6,462.00 | |
David Wildey | £10,733.00 | £10,733.00 | £0.00 | £0.00 | £21,466.00 | |
John Williams | £10,733.00 | £0.00 | £0.00 | £0.00 | £10,733.00 | |
Total | £584,994.00 | £315,705.00 | £1,032.00 | £90.00 | £901,731.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2021/2022, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2021/2022.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2020/2021 | 2022/2023 » |