Councillors' Allowances
2023/2024
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2023/2024 financial year, a total of £1,021,304 was paid in allowances to 80 councillors. This included £671,602 in basic allowances, £347,974 in special responsibility allowances, £1,728 in travel and subsistence expenses and £1,335 in dependent carers allowance.
Allowances Paid in 2023/2024
Allowances Paid by Councillor
The amount paid to each councillor in 2023/2024 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Siju Adeoye | £1,233.77 | £42.12 | £0.00 | £0.00 | £1,275.89 | |
Nusrat Ahmed | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
Jan Aldous | £1,233.77 | £2,120.60 | £0.00 | £0.00 | £3,354.37 | |
Kwashie Anang | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Damola Animashaun | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Roger Barrett | £11,474.04 | £1,017.94 | £0.00 | £0.00 | £12,491.98 | |
Linda Bowen | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
David Brake | £11,474.04 | £2,544.64 | £0.00 | £0.00 | £14,018.68 | |
Hazel Browne | £11,474.04 | £6,996.31 | £115.29 | £0.00 | £18,585.64 | |
Chris Buckwell | £1,233.77 | £1,233.77 | £139.05 | £0.00 | £2,606.59 | |
Smitha Campbell | £10,271.12 | £0.00 | £74.97 | £1,335.00 | £11,681.09 | |
Kirstine Carr | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
Diane Chambers | £1,233.77 | £1,159.51 | £0.00 | £0.00 | £2,393.28 | |
Rodney Chambers | £1,233.77 | £1,850.65 | £31.50 | £0.00 | £3,115.92 | |
Jane Chitty | £1,233.77 | £1,850.65 | £0.00 | £0.00 | £3,084.42 | |
Trevor Clarke | £11,474.04 | £0.00 | £0.00 | £0.00 | £11,474.04 | |
Esther Cook | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Tracy Coombs | £10,271.11 | £14,712.63 | £0.00 | £0.00 | £24,983.74 | |
Pat Cooper | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
George Crozer | £11,474.04 | £0.00 | £0.00 | £0.00 | £11,474.04 | |
Simon Curry | £11,474.04 | £15,452.95 | £0.00 | £0.00 | £26,926.99 | |
Howard Doe | £11,474.04 | £3,392.85 | £84.60 | £0.00 | £14,951.49 | |
Lauren Edwards | £11,474.04 | £14,712.63 | £0.00 | £0.00 | £26,186.67 | |
Gary Etheridge | £11,474.04 | £6,137.95 | £0.00 | £0.00 | £17,611.99 | |
Matt Fearn | £11,474.04 | £473.95 | £0.00 | £0.00 | £11,947.99 | |
David Field | £10,271.11 | £3,432.96 | £0.00 | £0.00 | £13,704.07 | |
Phil Filmer | £11,474.04 | £8,429.38 | £90.90 | £0.00 | £19,994.32 | |
Jim Gilbourne | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Sylvia Griffin | £1,233.77 | £42.12 | £0.00 | £0.00 | £1,275.89 | |
Adrian Gulvin | £11,474.04 | £14,314.03 | £0.00 | £0.00 | £25,788.07 | |
Nina Gurung | £10,271.11 | £12,269.07 | £0.00 | £0.00 | £22,540.18 | |
Gary Hackwell | £11,474.04 | £2,586.76 | £0.00 | £0.00 | £14,060.80 | |
Douglas Hamandishe | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Paula Hamilton | £10,271.11 | £3,432.97 | £0.00 | £0.00 | £13,704.08 | |
Jo Howcroft-Scott | £11,474.04 | £9,852.58 | £0.00 | £0.00 | £21,326.62 | |
Stephen Hubbard | £11,474.04 | £11,200.01 | £176.85 | £0.00 | £22,850.90 | |
Alex Hyne | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Josie Iles | £1,233.77 | £1,850.65 | £41.63 | £0.00 | £3,126.05 | |
Sharon Jackson | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Alan Jarrett | £1,233.77 | £5,089.27 | £208.80 | £0.00 | £6,531.84 | |
Clive Johnson | £1,233.77 | £740.32 | £0.00 | £0.00 | £1,974.09 | |
Mark Jones | £10,271.11 | £44.13 | £0.00 | £0.00 | £10,315.24 | |
Mark Joy | £10,271.11 | £0.00 | £0.00 | £0.00 | £10,271.11 | |
Barry Kemp | £11,474.04 | £2,390.23 | £206.10 | £0.00 | £14,070.37 | |
Naushabah Khan | £11,474.04 | £14,712.63 | £0.00 | £0.00 | £26,186.67 | |
Robbie Lammas | £11,474.04 | £0.00 | £0.00 | £0.00 | £11,474.04 | |
Andrew Lawrence | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
John Lloyd | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
Harinder Mahil | £11,474.04 | £14,712.63 | £0.00 | £0.00 | £26,186.67 | |
Lia Mandaracas | £10,271.11 | £3,432.96 | £0.00 | £0.00 | £13,704.07 | |
Vince Maple | £11,474.04 | £31,461.00 | £0.00 | £0.00 | £42,935.04 | |
Dan McDonald | £11,474.04 | £9,852.58 | £0.00 | £0.00 | £21,326.62 | |
Teresa Murray | £11,474.04 | £20,357.13 | £0.00 | £0.00 | £31,831.17 | |
Gareth Myton | £10,271.11 | £3,479.23 | £0.00 | £0.00 | £13,750.34 | |
Marian Nestorov | £10,271.11 | £5,885.05 | £0.00 | £0.00 | £16,156.16 | |
Gloria Opara | £1,233.77 | £431.83 | £0.00 | £0.00 | £1,665.60 | |
Tristan Osborne | £11,474.04 | £14,712.63 | £0.00 | £0.00 | £26,186.67 | |
Alex Paterson | £11,474.04 | £9,808.45 | £0.00 | £0.00 | £21,282.49 | |
Eddie Peake | £10,271.12 | £0.00 | £147.60 | £0.00 | £10,418.72 | |
Michael Pearce | £10,271.12 | £0.00 | £30.60 | £0.00 | £10,301.72 | |
George Perfect | £10,271.11 | £6,273.40 | £118.80 | £0.00 | £16,663.31 | |
Martin Potter | £1,233.77 | £1,850.65 | £0.00 | £0.00 | £3,084.42 | |
Louwella Prenter | £10,271.12 | £44.13 | £0.00 | £0.00 | £10,315.25 | |
Mark Prenter | £11,474.04 | £0.00 | £0.00 | £0.00 | £11,474.04 | |
Adam Price | £11,474.04 | £14,832.99 | £0.00 | £0.00 | £26,307.03 | |
Wendy Purdy | £1,233.77 | £431.83 | £0.00 | £0.00 | £1,665.60 | |
Ron Sands | £11,474.04 | £0.00 | £0.00 | £0.00 | £11,474.04 | |
Satinder Shokar | £10,271.11 | £3,086.76 | £0.00 | £0.00 | £13,357.87 | |
Chris Spalding | £10,271.12 | £0.00 | £13.05 | £0.00 | £10,284.17 | |
Wayne Spring | £10,271.12 | £0.00 | £0.00 | £0.00 | £10,271.12 | |
Andy Stamp | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
Chrissy Stamp | £11,474.04 | £4,904.18 | £0.00 | £0.00 | £16,378.22 | |
Habib Tejan | £11,474.04 | £10,240.28 | £0.00 | £0.00 | £21,714.32 | |
Richard Thorne | £1,233.77 | £863.65 | £0.00 | £0.00 | £2,097.42 | |
Stuart Tranter | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
Elizabeth Turpin | £11,474.04 | £5,395.59 | £0.00 | £0.00 | £16,869.63 | |
Rupert Turpin | £1,233.77 | £0.00 | £0.00 | £0.00 | £1,233.77 | |
Zoë Van Dyke | £11,474.04 | £14,712.63 | £248.39 | £0.00 | £26,435.06 | |
David Wildey | £11,474.04 | £7,118.51 | £0.00 | £0.00 | £18,592.55 | |
John Williams | £11,474.04 | £0.00 | £0.00 | £0.00 | £11,474.04 | |
Total | £671,601.50 | £347,974.35 | £1,728.13 | £2,670.00 | £1,021,303.98 |
To order councillors by their name or the amount of allowances they received in each categoryin 2023/2024, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2023/2024.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year |
« 2022/2023 |