Councillors' Allowances
2014/2015
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2014/2015 financial year, a total of £733,173 was paid in allowances to 55 councillors. This included £470,628 in basic allowances, £258,037 in special responsibility allowances and £4,507 in travel and subsistence expenses.
Allowances Paid in 2014/2015
Allowances Paid by Councillor
The amount paid to each councillor in 2014/2015 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
John Avey | £8,730.84 | £0.00 | £160.70 | £0.00 | £8,891.54 | |
Ted Baker | £8,730.84 | £31.78 | £0.00 | £0.00 | £8,762.62 | |
Nick Bowler | £8,730.84 | £3,663.36 | £36.00 | £0.00 | £12,430.20 | |
David Brake | £8,730.84 | £10,990.08 | £0.00 | £0.00 | £19,720.92 | |
Matt Bright | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
David Carr | £8,730.84 | £13,678.29 | £258.40 | £0.00 | £22,667.53 | |
Diane Chambers | £8,730.84 | £7,453.84 | £0.00 | £0.00 | £16,184.68 | |
Rodney Chambers | £8,730.84 | £25,643.40 | £0.00 | £0.00 | £34,374.24 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £8,730.84 | £10,990.08 | £0.00 | £0.00 | £19,720.92 | |
Trevor Clarke | £8,730.84 | £9,158.40 | £0.00 | £0.00 | £17,889.24 | |
David Colman | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Pat Cooper | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Sam Craven | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Howard Doe | £8,730.84 | £10,990.08 | £580.80 | £0.00 | £20,301.72 | |
Jane Etheridge | £8,730.84 | £922.01 | £0.00 | £0.00 | £9,652.85 | |
Phil Filmer | £8,730.84 | £10,990.08 | £353.60 | £0.00 | £20,074.52 | |
Dorte Gilry | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Christine Godwin | £8,730.84 | £0.00 | £136.54 | £0.00 | £8,867.38 | |
Paul Godwin | £8,730.84 | £63.56 | £64.00 | £0.00 | £8,858.40 | |
Sylvia Griffin | £8,730.84 | £95.34 | £0.00 | £0.00 | £8,826.18 | |
Glyn Griffiths | £8,730.84 | £5,495.04 | £0.00 | £0.00 | £14,225.88 | |
Adrian Gulvin | £8,730.84 | £3,822.26 | £0.00 | £0.00 | £12,553.10 | |
Pat Gulvin | £8,730.84 | £3,663.36 | £0.00 | £0.00 | £12,394.20 | |
Paul Harriott | £8,730.84 | £127.12 | £0.00 | £0.00 | £8,857.96 | |
Vaughan Hewett | £8,730.84 | £0.00 | £8.40 | £0.00 | £8,739.24 | |
Peter Hicks | £8,730.84 | £10,990.08 | £0.00 | £0.00 | £19,720.92 | |
Stephen Hubbard | £8,730.84 | £0.00 | £142.40 | £0.00 | £8,873.24 | |
Isaac Igwe | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Josie Iles | £8,730.84 | £1,672.39 | £132.40 | £0.00 | £10,535.63 | |
Chris Irvine | £7,893.75 | £0.00 | £0.00 | £0.00 | £7,893.75 | |
Alan Jarrett | £8,730.84 | £20,148.36 | £662.00 | £0.00 | £29,541.20 | |
Geoff Juby | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Sheila Kearney | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Barry Kemp | £8,730.84 | £15,419.53 | £484.02 | £0.00 | £24,634.39 | |
Craig Mackinlay | £8,730.84 | £5,495.04 | £0.00 | £0.00 | £14,225.88 | |
Andrew Mackness | £8,730.84 | £7,326.72 | £6.40 | £0.00 | £16,063.96 | |
Ray Maisey | £8,730.84 | £5,876.51 | £0.00 | £0.00 | £14,607.35 | |
Vince Maple | £8,730.84 | £11,905.92 | £0.00 | £0.00 | £20,636.76 | |
Tom Mason | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Teresa Murray | £8,730.84 | £7,326.72 | £0.00 | £0.00 | £16,057.56 | |
Mike O'Brien | £8,730.84 | £10,990.08 | £546.00 | £0.00 | £20,266.92 | |
Tristan Osborne | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Adam Price | £8,730.84 | £5,495.04 | £0.00 | £0.00 | £14,225.88 | |
Wendy Purdy | £8,730.84 | £3,663.36 | £106.40 | £0.00 | £12,500.60 | |
Peter Rodberg | £8,730.84 | £63.56 | £96.40 | £0.00 | £8,890.80 | |
David Royle | £8,730.84 | £9,158.40 | £341.20 | £0.00 | £18,230.44 | |
Julie Shaw | £8,730.84 | £915.84 | £79.60 | £0.00 | £9,726.28 | |
Diana Smith | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Andy Stamp | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Kelly Tolhurst | £8,730.84 | £10,990.08 | £0.00 | £0.00 | £19,720.92 | |
Rupert Turpin | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Tony Watson | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Les Wicks | £8,730.84 | £3,663.36 | £0.00 | £0.00 | £12,394.20 | |
David Wildey | £8,730.84 | £9,158.40 | £311.70 | £0.00 | £18,200.94 | |
Total | £470,628.27 | £258,037.47 | £4,506.96 | £0.00 | £733,172.70 |
To order councillors by their name or the amount of allowances they received in each categoryin 2014/2015, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2014/2015.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2013/2014 | 2015/2016 » |