Councillors' Allowances
2013/2014
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2013/2014 financial year, a total of £734,772 was paid in allowances to 55 councillors. This included £471,465 in basic allowances, £257,258 in special responsibility allowances and £6,049 in travel and subsistence expenses.
Allowances Paid in 2013/2014
Allowances Paid by Councillor
The amount paid to each councillor in 2013/2014 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
John Avey | £8,730.84 | £1,132.49 | £273.60 | £0.00 | £10,136.93 | |
Ted Baker | £8,730.84 | £158.90 | £22.00 | £0.00 | £8,911.74 | |
Nick Bowler | £8,730.84 | £3,663.36 | £76.80 | £0.00 | £12,471.00 | |
David Brake | £8,730.84 | £10,990.08 | £0.00 | £0.00 | £19,720.92 | |
Matt Bright | £8,730.84 | £6,154.84 | £134.40 | £0.00 | £15,020.08 | |
David Carr | £8,730.84 | £7,479.25 | £194.00 | £0.00 | £16,404.09 | |
Diane Chambers | £8,730.84 | £7,453.84 | £0.00 | £0.00 | £16,184.68 | |
Rodney Chambers | £8,730.84 | £25,643.40 | £0.00 | £0.00 | £34,374.24 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £8,730.84 | £10,990.08 | £0.00 | £0.00 | £19,720.92 | |
Trevor Clarke | £8,730.84 | £8,705.40 | £87.60 | £0.00 | £17,523.84 | |
David Colman | £8,730.84 | £190.68 | £552.80 | £0.00 | £9,474.32 | |
Pat Cooper | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Sam Craven | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Howard Doe | £8,730.84 | £10,990.08 | £770.80 | £0.00 | £20,491.72 | |
Jane Etheridge | £8,730.84 | £6,112.78 | £0.00 | £0.00 | £14,843.62 | |
Phil Filmer | £8,730.84 | £10,990.08 | £365.60 | £0.00 | £20,086.52 | |
Dorte Gilry | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Christine Godwin | £8,730.84 | £0.00 | £61.08 | £0.00 | £8,791.92 | |
Paul Godwin | £8,730.84 | £0.00 | £56.00 | £0.00 | £8,786.84 | |
Sylvia Griffin | £8,730.84 | £95.34 | £0.00 | £0.00 | £8,826.18 | |
Glyn Griffiths | £8,730.84 | £5,495.04 | £0.00 | £0.00 | £14,225.88 | |
Adrian Gulvin | £8,730.84 | £3,432.82 | £0.00 | £0.00 | £12,163.66 | |
Pat Gulvin | £8,730.84 | £3,663.36 | £0.00 | £0.00 | £12,394.20 | |
Paul Harriott | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Vaughan Hewett | £8,730.84 | £1,640.61 | £205.60 | £0.00 | £10,577.05 | |
Peter Hicks | £8,730.84 | £10,027.24 | £26.30 | £0.00 | £18,784.38 | |
Stephen Hubbard | £8,730.84 | £0.00 | £132.40 | £0.00 | £8,863.24 | |
Isaac Igwe | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Josie Iles | £8,730.84 | £12,453.62 | £0.00 | £0.00 | £21,184.46 | |
Chris Irvine | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Alan Jarrett | £8,730.84 | £20,148.36 | £674.20 | £0.00 | £29,553.40 | |
Geoff Juby | £8,730.84 | £0.00 | £45.60 | £0.00 | £8,776.44 | |
Sheila Kearney | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Barry Kemp | £8,730.84 | £4,706.32 | £0.00 | £0.00 | £13,437.16 | |
Craig Mackinlay | £8,730.84 | £4,815.54 | £0.00 | £0.00 | £13,546.38 | |
Andrew Mackness | £8,730.84 | £5,759.61 | £220.40 | £0.00 | £14,710.85 | |
Ray Maisey | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Vince Maple | £8,730.84 | £11,905.92 | £0.00 | £0.00 | £20,636.76 | |
Tom Mason | £8,730.84 | £1,038.26 | £11.20 | £0.00 | £9,780.30 | |
Teresa Murray | £8,730.84 | £7,326.72 | £0.00 | £0.00 | £16,057.56 | |
Mike O'Brien | £8,730.84 | £10,990.08 | £906.00 | £0.00 | £20,626.92 | |
Tristan Osborne | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Adam Price | £8,730.84 | £5,495.04 | £0.00 | £0.00 | £14,225.88 | |
Wendy Purdy | £8,730.84 | £3,663.36 | £171.60 | £0.00 | £12,565.80 | |
Peter Rodberg | £8,730.84 | £158.90 | £88.80 | £0.00 | £8,978.54 | |
David Royle | £8,730.84 | £9,158.40 | £356.00 | £0.00 | £18,245.24 | |
Julie Shaw | £8,730.84 | £1,042.96 | £129.60 | £0.00 | £9,903.40 | |
Diana Smith | £8,730.84 | £0.00 | £14.60 | £0.00 | £8,745.44 | |
Andy Stamp | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Kelly Tolhurst | £8,730.84 | £9,631.09 | £0.00 | £0.00 | £18,361.93 | |
Rupert Turpin | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Tony Watson | £8,730.84 | £0.00 | £0.00 | £0.00 | £8,730.84 | |
Les Wicks | £8,730.84 | £4,569.35 | £32.00 | £0.00 | £13,332.19 | |
David Wildey | £8,730.84 | £9,384.90 | £439.60 | £0.00 | £18,555.34 | |
Total | £471,465.36 | £257,258.10 | £6,048.58 | £0.00 | £734,772.04 |
To order councillors by their name or the amount of allowances they received in each categoryin 2013/2014, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2013/2014.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2012/2013 | 2014/2015 » |