Councillors' Attendance
2019 to 2023
Attendance by Councillor
The following attendances have been recorded for the Council Term 2019 to 2023:
Councillor | Council | Cabinet | Committees |
Siju Adeoye | 68.0% | 66.2% | |
Nusrat Ahmed | 52.0% | 54.8% | |
Jan Aldous | 92.0% | 72.0% | |
Roger Barrett | 64.0% | 71.4% | |
Tashi Bhutia | 50.0% | 48.4% | |
Nick Bowler | 42.9% | 84.4% | |
David Brake | 96.0% | 96.0% | 89.5% |
Hazel Browne | 64.0% | 76.4% | |
Chris Buckwell | 84.0% | 85.9% | |
Kirstine Carr | 60.0% | 62.9% | |
Diane Chambers | 64.0% | 90.1% | |
Rodney Chambers | 84.0% | 81.6% | 100.0% |
Jane Chitty | 96.0% | 88.0% | 100.0% |
Trevor Clarke | 56.0% | 50.0% | |
Pat Cooper | 76.0% | 81.1% | |
George Crozer | 100.0% | 66.7% | |
Simon Curry | 80.0% | 81.8% | |
Howard Doe | 88.0% | 88.0% | 75.5% |
Lauren Edwards | 81.8% | 72.7% | |
Gary Etheridge | 72.0% | 67.6% | |
Matt Fearn | 64.0% | 86.7% | |
Phil Filmer | 80.0% | 92.0% | 15.4% |
Sylvia Griffin | 56.0% | 78.2% | |
Adrian Gulvin | 92.0% | 95.9% | 84.6% |
Gary Hackwell | 72.0% | 88.9% | 88.1% |
Jo Howcroft-Scott | 80.0% | 71.2% | |
Stephen Hubbard | 80.0% | 80.5% | |
Josie Iles | 88.0% | 90.0% | 81.1% |
Steve Iles | 75.0% | 77.8% | |
Alan Jarrett | 100.0% | 90.0% | 71.4% |
Clive Johnson | 88.0% | 81.6% | |
Barry Kemp | 96.0% | 71.1% | |
Naushabah Khan | 80.0% | 71.4% | |
Robbie Lammas | 91.7% | 74.2% | |
John Lloyd | 68.0% | 0.0% | |
Harinder Mahil | 56.0% | 54.8% | |
Vince Maple | 92.0% | 85.9% | |
Dan McDonald | 52.0% | 70.3% | |
Teresa Murray | 100.0% | 80.0% | |
Gloria Opara | 56.0% | 81.3% | |
Tristan Osborne | 92.0% | 83.3% | |
Alex Paterson | 56.0% | 38.5% | |
Mick Pendergast | 81.0% | ||
Martin Potter | 92.0% | 88.0% | 76.2% |
Mark Prenter | 72.0% | 80.3% | |
Adam Price | 64.0% | 85.7% | |
Wendy Purdy | 56.0% | 98.2% | |
Ron Sands | 96.0% | 50.0% | |
Andy Stamp | 64.0% | 68.3% | |
Chrissy Stamp | 72.0% | 54.4% | |
Habib Tejan | 92.0% | 81.0% | |
Piers Thompson | 36.0% | 53.7% | |
Richard Thorne | 60.0% | 83.8% | |
Stuart Tranter | 60.0% | 84.8% | |
Elizabeth Turpin | 64.0% | 80.7% | |
Rupert Turpin | 88.0% | 90.3% | 66.7% |
Zoë Van Dyke | 83.3% | 85.7% | |
David Wildey | 96.0% | 88.9% | |
John Williams | 60.0% | 67.4% | |
Total | 74.7% | 89.9% | 75.8% |
During the 2020 coronavirus (Covid-19) public health emergency, it was informally agreed between the two political groups to run Medway Council meetings with a reduced number of participants. This was to reduce risk, comply with Government guidance and enable more efficient meetings. Therefore, attendance at meetings during this term may have been limited to reflect that informal agreement of reduced participants.
Previous term | Next term |
« 2015 to 2019 | 2023 to 2027 » |