Councillors' Attendance
2007 to 2011
Attendance by Councillor
The following attendances have been recorded for the Council Term 2007 to 2011:
Councillor | Council | Cabinet | Committees |
Richard Andrews | 84.0% | 76.2% | |
John Avey | 96.0% | 97.2% | |
Ted Baker | 96.0% | 87.8% | |
Janice Bamber | 92.0% | 70.0% | 60.0% |
Ken Bamber | 100.0% | 85.2% | |
Tashi Bhutia | 86.7% | ||
Nick Bowler | 84.0% | 93.0% | |
David Brake | 100.0% | 82.1% | |
Nick Brice | 84.0% | 82.8% | |
Matt Bright | 92.0% | 94.4% | |
Ian Burt | 92.0% | 92.6% | |
David Carr | 96.0% | 85.4% | |
Diane Chambers | 92.0% | 96.3% | |
Rodney Chambers | 100.0% | 80.0% | |
Rehman Chishti | 80.0% | 100.0% | |
Jane Chitty | 84.0% | 95.0% | 88.0% |
Trevor Clarke | 84.0% | 67.9% | |
Herbert Crack | 88.0% | 71.4% | |
Howard Doe | 92.0% | 80.0% | |
Bill Esterson | 66.7% | 87.0% | |
Jane Etheridge | 92.0% | 88.9% | |
Phil Filmer | 84.0% | 85.0% | |
Dorte Gilry | 84.0% | 81.1% | |
Paul Godwin | 84.0% | 90.5% | |
Tony Goulden | 84.0% | 79.2% | |
Val Goulden | 72.0% | 65.6% | |
Sylvia Griffin | 92.0% | 68.9% | |
Glyn Griffiths | 96.0% | 96.2% | |
Pat Gulvin | 84.0% | 85.5% | |
Paul Harriott | 88.0% | 85.2% | |
Sue Haydock | 88.0% | 89.3% | |
Vaughan Hewett | 92.0% | 82.2% | |
Peter Hicks | 92.0% | 89.3% | |
Stephen Hubbard | 92.0% | 88.1% | |
Roy Hunter | 36.0% | 56.3% | |
Alan Jarrett | 92.0% | 95.0% | 88.9% |
John Jones | 83.3% | ||
Geoff Juby | 92.0% | 92.0% | |
Sheila Kearney | 88.0% | 75.0% | |
Stephen Kearney | 84.0% | 84.3% | |
Barry Kemp | 96.0% | 83.3% | |
Craig Mackinlay | 80.0% | 62.1% | |
Ray Maisey | 76.0% | 70.0% | |
Vince Maple | 92.0% | 78.7% | |
Tom Mason | 92.0% | 100.0% | |
Dennis McFarlane | 37.5% | 80.0% | |
Teresa Murray | 68.0% | 64.0% | |
Mike O'Brien | 96.0% | 93.8% | 88.0% |
Mark Reckless | 76.0% | 62.5% | |
David Royle | 100.0% | 94.4% | |
Maureen Ruparel | 84.0% | 72.2% | |
Julie Shaw | 92.0% | 81.7% | |
Diana Smith | 96.0% | 95.6% | |
Andy Stamp | 84.0% | 61.5% | |
Cathy Sutton | 96.0% | 96.8% | |
Les Wicks | 88.0% | 100.0% | 73.3% |
David Wildey | 92.0% | 90.0% | |
Total | 87.5% | 89.0% | 83.1% |
Next term |
2011 to 2015 » |