Councillors' Allowances
2019/2020
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2019/2020 financial year, a total of £873,946 was paid in allowances to 72 councillors. This included £564,248 in basic allowances, £304,884 in special responsibility allowances, £4,814 in travel and subsistence expenses and £80 in dependent carers allowance.
Allowances Paid in 2019/2020
Allowances Paid by Councillor
The amount paid to each councillor in 2019/2020 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Siju Adeoye | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Nusrat Ahmed | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Jan Aldous | £10,286.00 | £1,193.00 | £0.00 | £0.00 | £11,479.00 | |
John Avey | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Roger Barrett | £9,353.00 | £0.00 | £58.00 | £0.00 | £9,411.00 | |
Tashi Bhutia | £10,286.00 | £3,753.00 | £0.00 | £0.00 | £14,039.00 | |
Nick Bowler | £10,286.00 | £4,903.00 | £49.00 | £0.00 | £15,238.00 | |
David Brake | £10,286.00 | £15,600.00 | £0.00 | £0.00 | £25,886.00 | |
Hazel Browne | £9,353.00 | £0.00 | £63.00 | £0.00 | £9,416.00 | |
Chris Buckwell | £9,353.00 | £8,936.00 | £339.00 | £0.00 | £18,628.00 | |
Kirstine Carr | £9,353.00 | £33.00 | £79.00 | £0.00 | £9,465.00 | |
Diane Chambers | £10,286.00 | £9,544.00 | £0.00 | £0.00 | £19,830.00 | |
Rodney Chambers | £10,286.00 | £15,198.00 | £355.00 | £0.00 | £25,839.00 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £10,286.00 | £15,198.00 | £0.00 | £0.00 | £25,484.00 | |
Trevor Clarke | £10,286.00 | £0.00 | £64.00 | £0.00 | £10,350.00 | |
Pat Cooper | £10,286.00 | £0.00 | £0.00 | £0.00 | £10,286.00 | |
Sam Craven | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Simon Curry | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Howard Doe | £10,286.00 | £21,071.00 | £955.00 | £0.00 | £32,312.00 | |
Gary Etheridge | £10,286.00 | £9,974.00 | £0.00 | £0.00 | £20,260.00 | |
Matt Fearn | £10,286.00 | £3,458.00 | £0.00 | £0.00 | £13,744.00 | |
Phil Filmer | £10,286.00 | £15,198.00 | £371.00 | £0.00 | £25,855.00 | |
Mike Franklin | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Roy Freshwater | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Dorte Gilry | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Paul Godwin | £957.00 | £66.00 | £14.00 | £0.00 | £1,037.00 | |
Sylvia Griffin | £10,286.00 | £33.00 | £0.00 | £0.00 | £10,319.00 | |
Glyn Griffiths | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Adrian Gulvin | £10,286.00 | £15,198.00 | £0.00 | £0.00 | £25,484.00 | |
Gary Hackwell | £9,353.00 | £40.00 | £0.00 | £0.00 | £9,393.00 | |
Phil Hall | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Peter Hicks | £957.00 | £435.00 | £0.00 | £0.00 | £1,392.00 | |
Anne-Claire Howard | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Jo Howcroft-Scott | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Stephen Hubbard | £9,353.00 | £0.00 | £171.00 | £0.00 | £9,524.00 | |
Josie Iles | £10,286.00 | £13,405.00 | £457.00 | £0.00 | £24,148.00 | |
Steve Iles | £10,286.00 | £3,451.00 | £58.00 | £0.00 | £13,795.00 | |
Alan Jarrett | £10,286.00 | £30,797.00 | £1,092.00 | £0.00 | £42,175.00 | |
Clive Johnson | £10,286.00 | £5,965.00 | £0.00 | £0.00 | £16,251.00 | |
Mark Joy | £957.00 | £402.00 | £0.00 | £0.00 | £1,359.00 | |
Barry Kemp | £10,286.00 | £9,896.00 | £0.00 | £0.00 | £20,182.00 | |
Naushabah Khan | £10,286.00 | £0.00 | £0.00 | £0.00 | £10,286.00 | |
John Lloyd | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Andrew Mackness | £957.00 | £1,205.00 | £0.00 | £0.00 | £2,162.00 | |
Harinder Mahil | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Vince Maple | £10,286.00 | £12,499.00 | £0.00 | £0.00 | £22,785.00 | |
Dan McDonald | £10,286.00 | £106.00 | £0.00 | £0.00 | £10,392.00 | |
Teresa Murray | £10,286.00 | £7,609.00 | £0.00 | £0.00 | £17,895.00 | |
Gloria Opara | £10,286.00 | £3,285.00 | £0.00 | £0.00 | £13,571.00 | |
Tristan Osborne | £10,286.00 | £0.00 | £0.00 | £0.00 | £10,286.00 | |
Alex Paterson | £10,286.00 | £0.00 | £0.00 | £0.00 | £10,286.00 | |
Mick Pendergast | £10,286.00 | £0.00 | £0.00 | £0.00 | £10,286.00 | |
Martin Potter | £10,286.00 | £15,198.00 | £0.00 | £0.00 | £25,484.00 | |
Mark Prenter | £9,353.00 | £33.00 | £0.00 | £0.00 | £9,386.00 | |
Adam Price | £10,286.00 | £935.00 | £0.00 | £0.00 | £11,221.00 | |
Wendy Purdy | £10,286.00 | £3,687.00 | £111.00 | £0.00 | £14,084.00 | |
David Royle | £957.00 | £1,004.00 | £54.00 | £0.00 | £2,015.00 | |
Ron Sands | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Asha Saroy | £957.00 | £0.00 | £0.00 | £0.00 | £957.00 | |
Julie Shaw | £957.00 | £100.00 | £0.00 | £0.00 | £1,057.00 | |
Andy Stamp | £10,286.00 | £5,965.00 | £0.00 | £0.00 | £16,251.00 | |
Chrissy Stamp | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Habib Tejan | £10,286.00 | £17,160.00 | £0.00 | £0.00 | £27,446.00 | |
Piers Thompson | £9,353.00 | £0.00 | £0.00 | £0.00 | £9,353.00 | |
Richard Thorne | £9,353.00 | £0.00 | £252.00 | £0.00 | £9,605.00 | |
Stuart Tranter | £10,286.00 | £6,571.00 | £70.00 | £0.00 | £16,927.00 | |
Elizabeth Turpin | £9,353.00 | £40.00 | £0.00 | £80.00 | £9,473.00 | |
Rupert Turpin | £10,286.00 | £15,198.00 | £0.00 | £0.00 | £25,484.00 | |
Les Wicks | £957.00 | £602.00 | £0.00 | £0.00 | £1,559.00 | |
David Wildey | £10,286.00 | £9,940.00 | £202.00 | £0.00 | £20,428.00 | |
John Williams | £10,286.00 | £0.00 | £0.00 | £0.00 | £10,286.00 | |
Total | £564,248.00 | £304,884.00 | £4,814.00 | £160.00 | £873,946.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2019/2020, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2019/2020.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2018/2019 | 2020/2021 » |