Councillors' Allowances
2017/2018
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2017/2018 financial year, a total of £743,473 was paid in allowances to 56 councillors. This included £471,667 in basic allowances, £268,118 in special responsibility allowances and £3,688 in travel and subsistence expenses.
Allowances Paid in 2017/2018
Allowances Paid by Councillor
The amount paid to each councillor in 2017/2018 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Jan Aldous | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
John Avey | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Tashi Bhutia | £8,889.00 | £3,827.00 | £0.00 | £0.00 | £12,716.00 | |
Nick Bowler | £8,889.00 | £3,762.00 | £0.00 | £0.00 | £12,651.00 | |
David Brake | £8,889.00 | £14,919.00 | £0.00 | £0.00 | £23,808.00 | |
David Carr | £8,889.00 | £9,389.00 | £319.00 | £0.00 | £18,597.00 | |
Diane Chambers | £8,889.00 | £7,686.00 | £0.00 | £0.00 | £16,575.00 | |
Rodney Chambers | £8,889.00 | £11,189.00 | £69.00 | £0.00 | £20,147.00 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £8,889.00 | £11,189.00 | £0.00 | £0.00 | £20,078.00 | |
Trevor Clarke | £8,889.00 | £8,898.00 | £0.00 | £0.00 | £17,787.00 | |
Pat Cooper | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Sam Craven | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Howard Doe | £8,889.00 | £20,514.00 | £928.00 | £0.00 | £30,331.00 | |
Gary Etheridge | £8,889.00 | £3,859.00 | £0.00 | £0.00 | £12,748.00 | |
Matt Fearn | £8,889.00 | £97.00 | £0.00 | £0.00 | £8,986.00 | |
Phil Filmer | £8,889.00 | £11,189.00 | £387.00 | £0.00 | £20,465.00 | |
Mike Franklin | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Roy Freshwater | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Dorte Gilry | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Paul Godwin | £8,889.00 | £97.00 | £0.00 | £0.00 | £8,986.00 | |
Sylvia Griffin | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Glyn Griffiths | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Adrian Gulvin | £8,889.00 | £11,189.00 | £26.00 | £0.00 | £20,104.00 | |
Phil Hall | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Peter Hicks | £8,889.00 | £3,795.00 | £0.00 | £0.00 | £12,684.00 | |
Anne-Claire Howard | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Josie Iles | £8,889.00 | £0.00 | £74.00 | £0.00 | £8,963.00 | |
Steve Iles | £8,889.00 | £0.00 | £34.00 | £0.00 | £8,923.00 | |
Alan Jarrett | £8,889.00 | £26,109.00 | £1,019.00 | £0.00 | £36,017.00 | |
Clive Johnson | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Mark Joy | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Barry Kemp | £8,889.00 | £6,592.00 | £0.00 | £0.00 | £15,481.00 | |
Naushabah Khan | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Andrew Mackness | £8,889.00 | £11,189.00 | £0.00 | £0.00 | £20,078.00 | |
Vince Maple | £8,889.00 | £12,122.00 | £0.00 | £0.00 | £21,011.00 | |
Dan McDonald | £8,889.00 | £97.00 | £0.00 | £0.00 | £8,986.00 | |
Teresa Murray | £8,889.00 | £7,460.00 | £0.00 | £0.00 | £16,349.00 | |
Gloria Opara | £8,889.00 | £6,806.00 | £0.00 | £0.00 | £15,695.00 | |
Tristan Osborne | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Alex Paterson | £550.00 | £0.00 | £0.00 | £0.00 | £550.00 | |
Mick Pendergast | £8,889.00 | £162.00 | £0.00 | £0.00 | £9,051.00 | |
Martin Potter | £8,889.00 | £11,189.00 | £0.00 | £0.00 | £20,078.00 | |
Adam Price | £8,889.00 | £5,595.00 | £0.00 | £0.00 | £14,484.00 | |
Wendy Purdy | £8,889.00 | £8,603.00 | £154.00 | £0.00 | £17,646.00 | |
David Royle | £8,889.00 | £9,324.00 | £296.00 | £0.00 | £18,509.00 | |
Asha Saroy | £8,889.00 | £0.00 | £12.00 | £0.00 | £8,901.00 | |
Julie Shaw | £8,889.00 | £932.00 | £0.00 | £0.00 | £9,821.00 | |
Andy Stamp | £8,889.00 | £5,595.00 | £0.00 | £0.00 | £14,484.00 | |
Habib Tejan | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Kelly Tolhurst | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Stuart Tranter | £8,889.00 | £1,743.00 | £0.00 | £0.00 | £10,632.00 | |
Rupert Turpin | £8,889.00 | £11,189.00 | £20.00 | £0.00 | £20,098.00 | |
Les Wicks | £8,889.00 | £5,595.00 | £0.00 | £0.00 | £14,484.00 | |
David Wildey | £8,889.00 | £16,217.00 | £350.00 | £0.00 | £25,456.00 | |
John Williams | £8,889.00 | £0.00 | £0.00 | £0.00 | £8,889.00 | |
Total | £471,667.00 | £268,118.00 | £3,688.00 | £0.00 | £743,473.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2017/2018, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2017/2018.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2016/2017 | 2018/2019 » |