Councillors' Allowances
2009/2010
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2009/2010 financial year, a total of £759,821 was paid in allowances to 56 councillors. This included £495,146 in basic allowances, £256,067 in special responsibility allowances and £8,608 in travel and subsistence expenses.
Allowances Paid in 2009/2010
Allowances Paid by Councillor
The amount paid to each councillor in 2009/2010 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Richard Andrews | £9,025.20 | £65.70 | £280.70 | £0.00 | £9,371.60 | |
John Avey | £9,025.20 | £3,410.19 | £227.80 | £0.00 | £12,663.19 | |
Ted Baker | £9,025.20 | £687.34 | £15.80 | £0.00 | £9,728.34 | |
Janice Bamber | £9,025.20 | £11,360.40 | £486.00 | £0.00 | £20,871.60 | |
Ken Bamber | £9,025.20 | £10,545.00 | £595.50 | £0.00 | £20,165.70 | |
Tashi Bhutia | £5,214.56 | £0.00 | £0.00 | £0.00 | £5,214.56 | |
Nick Bowler | £9,025.20 | £3,786.84 | £141.60 | £0.00 | £12,953.64 | |
David Brake | £9,025.20 | £9,466.92 | £253.40 | £0.00 | £18,745.52 | |
Nick Brice | £9,025.20 | £4,473.92 | £0.00 | £0.00 | £13,499.12 | |
Matt Bright | £9,025.20 | £3,410.19 | £225.20 | £0.00 | £12,660.59 | |
Ian Burt | £9,025.20 | £262.47 | £326.40 | £0.00 | £9,614.07 | |
David Carr | £9,025.20 | £4,774.29 | £337.03 | £0.00 | £14,136.52 | |
Diane Chambers | £9,025.20 | £7,836.36 | £55.00 | £0.00 | £16,916.56 | |
Rodney Chambers | £9,025.20 | £26,507.52 | £199.40 | £0.00 | £35,732.12 | |
Rehman Chishti | £9,025.20 | £11,360.40 | £0.00 | £0.00 | £20,385.60 | |
Jane Chitty | £9,025.20 | £11,360.40 | £177.60 | £0.00 | £20,563.20 | |
Trevor Clarke | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Herbert Crack | £9,025.20 | £0.00 | £152.00 | £0.00 | £9,177.20 | |
Howard Doe | £9,025.20 | £11,360.40 | £728.40 | £0.00 | £21,114.00 | |
Bill Esterson | £9,025.20 | £5,680.20 | £49.60 | £0.00 | £14,755.00 | |
Jane Etheridge | £9,025.20 | £196.77 | £0.00 | £0.00 | £9,221.97 | |
Phil Filmer | £9,025.20 | £11,360.40 | £372.80 | £0.00 | £20,758.40 | |
Dorte Gilry | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Paul Godwin | £9,025.20 | £9,230.40 | £125.20 | £0.00 | £18,380.80 | |
Tony Goulden | £9,025.20 | £308.00 | £230.20 | £0.00 | £9,563.40 | |
Val Goulden | £9,025.20 | £0.00 | £16.40 | £0.00 | £9,041.60 | |
Sylvia Griffin | £9,025.20 | £376.65 | £14.40 | £0.00 | £9,416.25 | |
Glyn Griffiths | £9,025.20 | £7,573.56 | £0.00 | £0.00 | £16,598.76 | |
Pat Gulvin | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Paul Harriott | £9,025.20 | £32.85 | £0.00 | £0.00 | £9,058.05 | |
Sue Haydock | £9,025.20 | £409.50 | £201.10 | £0.00 | £9,635.80 | |
Vaughan Hewett | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Peter Hicks | £9,025.20 | £3,950.76 | £0.00 | £0.00 | £12,975.96 | |
Stephen Hubbard | £9,025.20 | £0.00 | £130.40 | £0.00 | £9,155.60 | |
Roy Hunter | £9,025.20 | £9,466.92 | £362.20 | £0.00 | £18,854.32 | |
Alan Jarrett | £9,025.20 | £20,827.32 | £485.20 | £0.00 | £30,337.72 | |
Geoff Juby | £9,025.20 | £470.81 | £118.68 | £0.00 | £9,614.69 | |
Sheila Kearney | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Stephen Kearney | £9,025.20 | £65.40 | £229.20 | £0.00 | £9,319.80 | |
Barry Kemp | £9,025.20 | £1,042.58 | £94.00 | £0.00 | £10,161.78 | |
Craig Mackinlay | £9,025.20 | £0.00 | £78.40 | £0.00 | £9,103.60 | |
Ray Maisey | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Vince Maple | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Tom Mason | £9,025.20 | £8,909.86 | £48.00 | £0.00 | £17,983.06 | |
Dennis McFarlane | £2,570.24 | £0.00 | £0.00 | £0.00 | £2,570.24 | |
Teresa Murray | £9,025.20 | £5,680.20 | £0.00 | £0.00 | £14,705.40 | |
Mike O'Brien | £9,025.20 | £8,934.82 | £536.60 | £0.00 | £18,496.62 | |
Mark Reckless | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
David Royle | £9,025.20 | £13,292.19 | £162.90 | £0.00 | £22,480.29 | |
Maureen Ruparel | £9,025.20 | £4,262.71 | £210.40 | £0.00 | £13,498.31 | |
Julie Shaw | £9,025.20 | £605.67 | £251.00 | £0.00 | £9,881.87 | |
Diana Smith | £9,025.20 | £0.00 | £37.90 | £0.00 | £9,063.10 | |
Andy Stamp | £9,025.20 | £0.00 | £156.80 | £0.00 | £9,182.00 | |
Cathy Sutton | £9,025.20 | £0.00 | £58.80 | £0.00 | £9,084.00 | |
Les Wicks | £9,025.20 | £11,360.40 | £0.00 | £0.00 | £20,385.60 | |
David Wildey | £9,025.20 | £11,360.40 | £436.30 | £0.00 | £20,821.90 | |
Total | £495,145.60 | £256,066.71 | £8,608.31 | £0.00 | £759,820.62 |
To order councillors by their name or the amount of allowances they received in each categoryin 2009/2010, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2009/2010.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2008/2009 | 2010/2011 » |