Councillors' Allowances
2006/2007
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2006/2007 financial year, a total of £709,089 was paid in allowances to 55 councillors. This included £466,765 in basic allowances, £230,567 in special responsibility allowances and £11,758 in travel and subsistence expenses.
Allowances Paid in 2006/2007
Allowances Paid by Councillor
The amount paid to each councillor in 2006/2007 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Richard Andrews | £8,486.63 | £184.44 | £208.40 | £0.00 | £8,879.47 | |
Frederick Bacon | £8,486.63 | £0.00 | £58.00 | £0.00 | £8,544.63 | |
Ted Baker | £8,486.63 | £3,560.88 | £80.07 | £0.00 | £12,127.58 | |
Janice Bamber | £8,486.63 | £10,682.52 | £605.60 | £0.00 | £19,774.75 | |
Ken Bamber | £8,486.63 | £10,039.33 | £364.00 | £0.00 | £18,889.96 | |
Nick Bowler | £8,486.63 | £0.00 | £33.60 | £0.00 | £8,520.23 | |
Nick Brice | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Chris Buckwell | £8,486.63 | £0.00 | £334.30 | £0.00 | £8,820.93 | |
Ian Burt | £8,486.63 | £0.00 | £595.60 | £0.00 | £9,082.23 | |
Diane Chambers | £8,486.63 | £7,245.20 | £241.60 | £0.00 | £15,973.43 | |
Rodney Chambers | £8,486.63 | £24,925.68 | £464.61 | £0.00 | £33,876.92 | |
Rehman Chishti | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Jane Chitty | £8,486.63 | £10,682.52 | £1,042.80 | £0.00 | £20,211.95 | |
Christine Crane | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Bill Davis | £8,486.63 | £61.78 | £169.67 | £0.00 | £8,718.08 | |
Howard Doe | £8,486.63 | £10,682.52 | £930.05 | £0.00 | £20,099.20 | |
Bill Esterson | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Jane Etheridge | £8,486.63 | £3,807.08 | £0.00 | £0.00 | £12,293.71 | |
Matt Fearn | £8,486.63 | £0.00 | £32.00 | £0.00 | £8,518.63 | |
Phil Filmer | £8,486.63 | £10,682.52 | £930.05 | £0.00 | £20,099.20 | |
Paul Foster | £8,486.63 | £0.00 | £12.00 | £0.00 | £8,498.63 | |
Dorte Gilry | £8,486.63 | £0.00 | £54.81 | £0.00 | £8,541.44 | |
Paul Godwin | £8,486.63 | £11,572.68 | £337.60 | £0.00 | £20,396.91 | |
Tony Goulden | £8,486.63 | £982.82 | £210.19 | £0.00 | £9,679.64 | |
Val Goulden | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Karen Griffin | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Glyn Griffiths | £8,486.63 | £7,121.64 | £0.00 | £0.00 | £15,608.27 | |
Richard Guichard | £8,486.63 | £0.00 | £79.20 | £0.00 | £8,565.83 | |
Paul Harriott | £8,486.63 | £122.67 | £86.42 | £0.00 | £8,695.72 | |
Sue Haydock | £8,486.63 | £30.89 | £208.80 | £0.00 | £8,726.32 | |
Ronald Hewett | £8,486.63 | £8,902.08 | £15.60 | £0.00 | £17,404.31 | |
Peter Hicks | £8,486.63 | £3,714.43 | £0.00 | £0.00 | £12,201.06 | |
Wesley Hollands | £8,486.63 | £0.00 | £104.00 | £0.00 | £8,590.63 | |
Roy Hunter | £8,486.63 | £8,902.08 | £534.15 | £0.00 | £17,922.86 | |
Alan Jarrett | £8,486.63 | £14,243.28 | £781.30 | £0.00 | £23,511.21 | |
Mark Jones | £8,486.63 | £3,560.88 | £0.00 | £0.00 | £12,047.51 | |
Geoff Juby | £8,486.63 | £3,997.92 | £111.60 | £0.00 | £12,596.15 | |
Stephen Kearney | £8,486.63 | £716.19 | £0.00 | £0.00 | £9,202.82 | |
Mark Last | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Anthony Luckhurst | £8,486.63 | £30.89 | £79.20 | £0.00 | £8,596.72 | |
John Magee | £8,486.63 | £0.00 | £262.80 | £0.00 | £8,749.43 | |
Kieran Magee | £8,486.63 | £30.89 | £0.00 | £0.00 | £8,517.52 | |
Ray Maisey | £8,486.63 | £0.00 | £134.80 | £0.00 | £8,621.43 | |
Tom Mason | £8,486.63 | £8,908.56 | £124.50 | £0.00 | £17,519.69 | |
Teresa Murray | £8,486.63 | £5,341.20 | £0.00 | £0.00 | £13,827.83 | |
Adam Price | £8,486.63 | £5,341.20 | £0.00 | £0.00 | £13,827.83 | |
Angela Prodger | £8,486.63 | £12,457.90 | £116.00 | £0.00 | £21,060.53 | |
Wendy Purdy | £8,486.63 | £10,486.28 | £625.20 | £0.00 | £19,598.11 | |
David Royle | £8,486.63 | £8,950.34 | £364.40 | £0.00 | £17,801.37 | |
Julie Shaw | £8,486.63 | £0.00 | £145.20 | £0.00 | £8,631.83 | |
John Ward | £8,486.63 | £3,560.88 | £0.00 | £0.00 | £12,047.51 | |
Ken Webber | £8,486.63 | £40.74 | £59.20 | £0.00 | £8,586.57 | |
Les Wicks | £8,486.63 | £10,682.52 | £146.40 | £0.00 | £19,315.55 | |
David Wildey | £8,486.63 | £8,313.40 | £1,073.93 | £0.00 | £17,873.96 | |
James Wyper | £8,486.63 | £0.00 | £0.00 | £0.00 | £8,486.63 | |
Total | £466,764.65 | £230,566.83 | £11,757.65 | £0.00 | £709,089.13 |
To order councillors by their name or the amount of allowances they received in each categoryin 2006/2007, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2006/2007.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2005/2006 | 2007/2008 » |