General Election
4 July 2024
The next general election will be held on 4 July 2024.
Medway Results
Party | Seats | Gains | Losses | Net | Vote | Change | |
Labour | 3 | +3 | 35.8% | +9.3 | |||
Conservative | - | -3 | 28.6% | -33.8 | |||
Reform UK | - | - | 23.0% | +23.0 | |||
Green party | - | - | 5.8% | +3.4 | |||
Liberal Democrats | - | - | 5.1% | -1.3 | |||
Workers party of Britain | - | - | 0.5% | +0.5 | |||
Christian Peoples Alliance | - | - | 0.4% | +0.2 | |||
Social Democratic party | - | - | 0.4% | +0.4 | |||
Independent | - | - | 0.3% | -0.3 | |||
Heritage party | - | - | 0.2% | +0.2 |
Click on the name of a party to view only that party's candidates.
Results by Constituency
To view the full results for each constituency, please click on the constituency name above.
Medway Vote Change
Medway Swing
UK Vote Change
Composition of the House of Commons
UK vote share and vote change only includes parties which received at least 1% of the national vote share, regardless of how many members of parliament were elected for that party. All other parties' respective vote shares are combined together under the heading "Oth".
Election Expenses by Party
Party | Short Campaign | Total Expenses | |
Christian Peoples Alliance | £1,420.62 | £1,420.62 | |
Conservative | £49,141.46 | £49,141.46 | |
Green party | £1,587.83 | £1,587.83 | |
Heritage party | £1,142.20 | £1,142.20 | |
Independent | £730.62 | £730.62 | |
Labour | £40,698.36 | £40,698.36 | |
Liberal Democrat | £5,963.47 | £5,963.47 | |
Reform UK | £7,642.20 | £7,642.20 | |
Social Democratic party | £123.64 | £123.64 | |
Workers party of Britain | £13,324.67 | £13,324.67 |
Election Expenses
Previous election |
« 12 December 2019 |