General Election
7 May 2015
A general election was held across the United Kingdom on 7 May 2015 to elect 650 members of parliament.
Medway Results
Party | Seats | Gains | Losses | Net | Vote | Change | |
Conservative | 3 | +1 | 47.2% | - | |||
Ukip | - | -1 | 23.7% | +21.7 | |||
Labour | - | - | 22.9% | -6.5 | |||
Liberal Democrats | - | - | 3.0% | -13.0 | |||
Green party | - | - | 2.6% | +1.5 | |||
TUSC | - | - | 0.4% | +0.3 | |||
Christian Peoples Alliance | - | - | 0.1% | +0.1 | |||
Independent | - | - | 0.1% | - |
Click on the name of a party to view only that party's candidates.
Results by Constituency
To view the full results for each constituency, please click on the constituency name above.
Medway Vote Change
Medway Swing
UK Vote Change
Composition of the House of Commons
UK vote share and vote change only includes parties which received at least 1% of the national vote share, regardless of how many members of parliament were elected for that party. All other parties' respective vote shares are combined together under the heading "Oth".
Election Expenses by Party
Party | Long Campaign | Short Campaign | Total Expenses | |
Christian Peoples Alliance | £0.00 | £0.00 | £0.00 | |
Conservative | £42,519.74 | £34,236.28 | £76,756.02 | |
Green party | £78.62 | £1,833.25 | £1,911.87 | |
Independent | £760.00 | £0.00 | £760.00 | |
Labour | £4,787.45 | £26,943.88 | £31,731.33 | |
Liberal Democrat | £2,302.50 | £1,366.70 | £3,669.20 | |
TUSC | £0.00 | £0.00 | £0.00 | |
Ukip | £33,987.06 | £22,978.80 | £56,965.86 |
Election Expenses
Previous election | Next election |
« 6 May 2010 | 8 June 2017 » |