South East England
4 June 2009
An election was held in South East England on 4 June 2009 to elect 10 members of the European parliament for the constituency.
The Conservatives received the highest number of votes at the previous election in 2004, winning four seats. Ukip won two seats, the Liberal Democrats won two seats, Labour won one seat and the Green party won one seat.
At this election, the Conservatives received the highest number of votes, winning four seats. Ukip won two seats, the Liberal Democrats won two seats, the Green party won one seat and Labour won one seat.
Result
The following result was declared by the returning officer:
Party | Medway | % | SE | % | |
Conservative (4) | 18,502 | 31.0 | 812,288 | 34.8 | |
Ukip (2) | 12,841 | 21.5 | 440,002 | 18.8 | |
Liberal Democrats (2) | 5,460 | 9.1 | 330,340 | 14.1 | |
Green party (1) | 4,283 | 7.2 | 271,506 | 11.6 | |
Labour (1) | 8,745 | 14.7 | 192,592 | 8.2 | |
British National party | 4,741 | 7.9 | 101,769 | 4.4 | |
English Democrat | 1,698 | 2.8 | 52,526 | 2.2 | |
Christian party | 851 | 1.4 | 35,712 | 1.5 | |
No2EU: Yes to Democracy | 613 | 1.0 | 21,455 | 0.9 | |
Pro Democracy: Libertas.eu | 425 | 0.7 | 16,767 | 0.7 | |
Socialist Labour party | 521 | 0.9 | 15,484 | 0.7 | |
UK First | 392 | 0.7 | 15,261 | 0.7 | |
Jury Team | 256 | 0.4 | 14,172 | 0.6 | |
Peace | 210 | 0.4 | 9,534 | 0.4 | |
The Roman party | 136 | 0.2 | 5,450 | 0.2 | |
Turnout | 2,334,858 | 37.5 |
* Denotes member of the European parliament standing for re-election
To order the parties by name, number of votes received in Medway or number of votes received in the South East, click on the appropriate column heading. To view the candidates on each party's list, click on that party's name.
MEPs Elected
* Denotes member of the European parliament standing for re-election
Rejected Ballots (Medway)
The number of votes rejected and not counted at this election was:
Want of official mark | 0 | |
Voting for more than one registered party or individual candidate | 72 | |
Writing or mark by which the voter could be identified | 3 | |
Unmarked or void for uncertainty | 96 | |
Total | 171 |
Medway Vote Change
Medway Swing
South East England Vote Change
South East England Swing
Previous election | Next election |
« 10 June 2004 | 22 May 2014 » |