Kent County Council Election
5 May 1977
Medway Results
Party | Seats | Gains | Losses | Net | Vote | Change | |
Conservative | 17 | 10 | - | +10 | 65.2% | +19.1 | |
Labour | - | - | 9 | -9 | 26.6% | -20.0 | |
Liberal | - | - | 1 | -1 | 6.7% | -0.6 | |
National Front | - | - | - | - | 0.8% | +0.8 | |
Other | - | - | - | - | 0.7% | +0.7 | |
Independent | - | - | - | - | - | - |
Click on the name of a party to view only that party's candidates.
Results by Electoral Division
To view the full results for each electoral division, please click on the electoral division name above.
Composition of the Council
Vote Change
Swing
Previous election | Next election |
« 12 April 1973 | 7 May 1981 » |